Facilities tracked
41
30 locations produced wait-time readings
A system-level view of current pressure, sustained risk, coverage quality, and care-type trends across tracked facilities.
Facilities tracked
41
30 locations produced wait-time readings
Readings captured
101,746
46% include wait-time minutes
Poll archive
0
Archive table not present
Freshness
0.8m
P95 source lag 1.4 minutes
Executive readout
Fast scan of current wait-time pressure, sustained averages, and structural data gaps.
Current highest pressure
Latest wait time 6h 42m at May 31, 13:45 PT
Highest sustained average
Average wait time 6h 1m, median wait time 6h 9m
ED access gap
ED median wait time 2h 55m vs UPCC median wait time 2h 0m
Coverage note
Most are configured with wait-time display hidden, so treat this as product state rather than missing telemetry.
Care type
Median wait time and P90 wait time stay separate so tail pressure does not disappear inside an average.
Longest current wait times, severity-colored by threshold.
Median wait time and P90 wait time by care type, shown separately for clearer tail risk.
Facilities ranked by P90 wait time. Median wait time shows typical pressure; P90 wait time shows bad-day pressure.
Neutral dot is site median wait time; colored dot is current wait time. The line shows the gap.
Median wait time vs P90 wait time by facility. Upper-right sites are typically slow and painful in the tail.
How many readings land in each wait-time bucket, useful for long-tail pressure checks.
Top sustained-pressure facilities by local hour. Darker means higher average wait time.
Readings per facility. Low-volume facilities should be interpreted cautiously.
Table
Latest reading per facility, sorted by wait time.
| Facility | Type | Wait time | Estimated length of stay | Observed |
|---|---|---|---|---|
| Abbotsford Regional Hospital | ED | 6h 42m | n/a | May 31, 13:45 |
| Delta Hospital | ED | 5h 2m | n/a | May 31, 13:45 |
| Surrey Memorial Hospital Adult | ED | 4h 33m | n/a | May 31, 13:45 |
| Burnaby Hospital | ED | 4h 22m | n/a | May 31, 13:45 |
| Langley Memorial Hospital | ED | 3h 34m | n/a | May 31, 13:45 |
| Eagle Ridge Hospital | ED | 3h 12m | n/a | May 31, 13:45 |
| Surrey Memorial Hospital Pediatrics | ED | 2h 54m | n/a | May 31, 13:45 |
| Peace Arch Hospital | ED | 2h 53m | n/a | May 31, 13:45 |
| Chilliwack General Hospital | ED | 2h 39m | n/a | May 31, 13:45 |
| Ridge Meadows Hospital | ED | 2h 4m | n/a | May 31, 13:45 |
| Royal Columbian Hospital | ED | 1h 44m | n/a | May 31, 13:45 |
| BC Children's Hospital | ED | n/a | n/a | May 31, 13:52 |
Table
Current wait time versus each site's own short history.
| Facility | Current wait time | Average wait time | Delta from average | Z-score |
|---|---|---|---|---|
| North Vancouver Centre Urgent and Primary Care Centre | 5h 22m | 2h 10m | +3h 12m | 2.44 |
| Richmond City Centre Urgent and Primary Care Centre | 3h 58m | 2h 32m | +1h 26m | 1.59 |
| Whistler Health Care Centre | 1h 4m | 41m | +23m | 1.56 |
| St. Paul's Hospital | 3h 22m | 2h 16m | +1h 6m | 1.55 |
| Squamish General Hospital | 2h 57m | 2h 3m | +54m | 1.54 |
| Abbotsford Regional Hospital | 6h 42m | 5h 18m | +1h 25m | 1.22 |
| Delta Hospital | 5h 2m | 3h 49m | +1h 13m | 1.16 |
| Burnaby Hospital | 4h 22m | 3h 36m | +46m | 0.96 |
| Vancouver City Centre Urgent and Primary Care Centre | 2h 36m | 2h 5m | +32m | 0.82 |
| Richmond Hospital | 6h 28m | 5h 24m | +1h 5m | 0.63 |
Table
Facilities with at least 50 readings, ranked by average wait time.
| Facility | Average wait time | Median wait time | P90 wait time | Max wait time |
|---|---|---|---|---|
| Vancouver General Hospital | 6h 1m | 6h 9m | 8h 6m | 9h 30m |
| Richmond Hospital | 5h 24m | 4h 56m | 7h 52m | 9h 45m |
| Surrey Memorial Hospital Adult | 5h 22m | 5h 36m | 6h 48m | 8h 16m |
| Abbotsford Regional Hospital | 5h 18m | 5h 14m | 6h 48m | 7h 54m |
| BC Children's Hospital | 4h 48m | 4h 25m | 7h 56m | 11h 39m |
| Langley Memorial Hospital | 4h 3m | 4h 4m | 5h 47m | 7h 18m |
| Peace Arch Hospital | 3h 60m | 3h 56m | 5h 58m | 7h 37m |
| Royal Columbian Hospital | 3h 56m | 3h 52m | 5h 46m | 7h 27m |
| Delta Hospital | 3h 49m | 3h 37m | 5h 24m | 6h 37m |
| Lions Gate Hospital | 3h 43m | 3h 34m | 5h 23m | 6h 32m |
| Burnaby Hospital | 3h 36m | 3h 32m | 4h 38m | 6h 17m |
| Sechelt Hospital | 3h 35m | 3h 8m | 5h 51m | 8h 9m |
Table
High standard deviation means the facility swings more than its peers.
| Facility | Standard deviation | Average wait time | Median wait time | Readings |
|---|---|---|---|---|
| BC Children's Hospital | 2h 20m | 4h 48m | 4h 25m | 2,946 |
| Richmond Hospital | 1h 43m | 5h 24m | 4h 56m | 2,999 |
| Sechelt Hospital | 1h 33m | 3h 35m | 3h 8m | 2,685 |
| Vancouver General Hospital | 1h 31m | 6h 1m | 6h 9m | 3,017 |
| Peace Arch Hospital | 1h 24m | 3h 60m | 3h 56m | 539 |
| Langley Memorial Hospital | 1h 21m | 4h 3m | 4h 4m | 539 |
| Royal Columbian Hospital | 1h 20m | 3h 56m | 3h 52m | 539 |
| Surrey Memorial Hospital Adult | 1h 19m | 5h 22m | 5h 36m | 539 |
| North Vancouver Centre Urgent and Primary Care Centre | 1h 19m | 2h 10m | 1h 56m | 1,547 |
| Richmond East Urgent and Primary Care Centre | 1h 15m | 2h 27m | 2h 11m | 1,582 |
Average wait time is useful, but median wait time and P90 wait time are better for public pressure and tail-risk decisions.
Each facility has its own normal range, so alerts compare current wait times to that site's own history.
Locations with hidden wait-time display should be shown as product state, not confused with broken telemetry.
Table
Useful for data quality checks and product-state audits.
| Facility | Type | Show wait times | Fallback wait-time text |
|---|---|---|---|
| Abbotsford UPCC | UPCC | no | open-status |
| Chilliwack UPCC | UPCC | no | open-status |
| Edmonds UPCC | UPCC | no | open-status |
| Langley UPCC | UPCC | no | open-status |
| Metrotown UPCC | UPCC | no | open-status |
| Mission UPCC | UPCC | no | open-status |
| Port Moody UPCC | UPCC | no | open-status |
| REACH Urgent and Primary Care Centre | UPCC | no | contact |
| Ridge Meadows UPCC | UPCC | no | open-status |
| Surrey Newton UPCC | UPCC | no | open-status |
| Surrey Whalley UPCC | UPCC | no | open-status |